Pick a monthly plan, then pay per lead based on category and AI urgency score. Cancel anytime.
Try the marketplace with pay-per-lead access.
For solo operators and small crews ramping volume.
Best for teams that want priority lead access.
Multi-market operators and fleets.
Lead prices vary by category, urgency score, and city demand.
| Category | Price range | Typical job value |
|---|---|---|
| 🚰 Emergency Plumbing | $35–$85 per lead | $480 – $1,200 |
| 💧 Water Damage Restoration | $75–$200 per lead | $2,400 – $8,500 |
| ❄️ HVAC Repair | $40–$120 per lead | $420 – $14,000 |
| ⚡ Emergency Electrician | $35–$100 per lead | $380 – $9,000 |
| 🚛 Mobile Truck Repair | $50–$150 per lead | $650 – $4,800 |
Billing powered by Stripe. (Integration placeholder — no real payments yet.)